2009 League Tables
| League Tables 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWCL Division Two First XI | |||||||||||||
| Team | P | lcn | wcn | W | L | C | A | T | BatP | BowP | Pen | Pts | Ave |
| Welsh Asians | 18 | 0 | 0 | 10 | 2 | 6 | 0 | 0 | 48 | 50 | 0 | 198 | 16.5 |
| Ebbw Vale | 18 | 0 | 0 | 8 | 3 | 5 | 2 | 0 | 34 | 48 | 0 | 162 | 14.73 |
| Cardiff Gymkhana | 18 | 0 | 0 | 8 | 5 | 5 | 0 | 0 | 49 | 55 | 0 | 184 | 14.15 |
| Creigiau | 18 | 0 | 0 | 5 | 5 | 7 | 1 | 0 | 26 | 41 | 0 | 117 | 11.7 |
| Hoover Sports | 18 | 0 | 0 | 4 | 5 | 8 | 0 | 1 | 31 | 41 | 0 | 117 | 11.7 |
| Ton Pentre | 18 | 0 | 0 | 5 | 6 | 7 | 0 | 0 | 32 | 44 | 0 | 126 | 11.45 |
| Vale | 18 | 0 | 0 | 4 | 6 | 8 | 0 | 0 | 35 | 39 | 0 | 114 | 11.4 |
| Ponthir | 18 | 1 | 0 | 6 | 7 | 3 | 1 | 1 | 41 | 57 | 0 | 163 | 10.87 |
| Barry Athletic | 18 | 0 | 0 | 3 | 8 | 7 | 0 | 0 | 35 | 36 | 0 | 101 | 9.18 |
| Machen | 18 | 0 | 0 | 4 | 10 | 4 | 0 | 0 | 31 | 53 | 0 | 124 | 8.86 |
| Default Team - 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
SWCL Division Two Second XI |
|||||||||||||
| Team | P | lcn | wcn | W | L | C | A | T | BatP | BowP | Pen | Pts | Ave |
| Radyr | 18 | 0 | 0 | 11 | 2 | 4 | 1 | 0 | 58 | 60 | 0 | 228 | 17.54 |
| Malpas | 18 | 0 | 0 | 8 | 4 | 6 | 0 | 0 | 51 | 51 | 0 | 182 | 15.17 |
| Cardiff Gymkhana | 18 | 0 | 0 | 10 | 4 | 4 | 0 | 0 | 53 | 59 | 0 | 212 | 15.14 |
| Welsh Asians | 18 | 0 | 0 | 8 | 6 | 4 | 0 | 0 | 53 | 52 | 0 | 185 | 13.21 |
| Rogerstone Welfare | 18 | 0 | 0 | 7 | 6 | 5 | 0 | 0 | 54 | 45 | 0 | 169 | 13 |
| Vale | 18 | 0 | 0 | 5 | 7 | 6 | 0 | 0 | 39 | 39 | 0 | 128 | 10.67 |
| Ebbw Vale | 18 | 0 | 0 | 4 | 7 | 6 | 1 | 0 | 26 | 42 | 0 | 108 | 9.82 |
| Machen | 18 | 0 | 0 | 4 | 10 | 4 | 0 | 0 | 47 | 42 | 0 | 129 | 9.21 |
| Ton Pentre | 18 | 0 | 0 | 3 | 7 | 7 | 1 | 0 | 25 | 28 | 0 | 83 | 8.3 |
| Creigiau | 18 | 0 | 0 | 3 | 10 | 4 | 1 | 0 | 35 | 32 | 0 | 97 | 7.46 |
| Default Team - 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
ALLIANCE Division Two Third XI |
|||||||||||||
| Team | P | lcn | wcn | W | L | C or A | T | BatP | BowP | Pen | Pts | Ave | |
| Caerphilly&Bedwas | 18 | 0 | 0 | 9 | 0 | 9 | 0 | 41 | 44 | 0 | 229 | 25.44 | |
| Vale III | 18 | 0 | 0 | 7 | 1 | 10 | 0 | 28 | 39 | 0 | 179 | 19.89 | |
| Radyr III | 18 | 0 | 0 | 7 | 3 | 8 | 0 | 35 | 44 | 0 | 197 | 19.7 | |
| Llanilleth | 17 | 0 | 0 | 5 | 1 | 11 | 0 | 22 | 23 | 0 | 125 | 17.86 | |
| Ebbw Vale III | 14 | 0 | 0 | 4 | 2 | 8 | 0 | 25 | 26 | 0 | 117 | 16.71 | |
| Pontypridd III | 18 | 0 | 0 | 5 | 4 | 9 | 0 | 28 | 33 | 0 | 141 | 15.67 | |
| St. Fagans V | 14 | 0 | 0 | 4 | 4 | 6 | 0 | 21 | 28 | 0 | 115 | 12.78 | |
| Blackwood III | 18 | 0 | 0 | 3 | 5 | 10 | 0 | 23 | 30 | 0 | 105 | 11.67 | |
| Aberdare III | 17 | 0 | 0 | 2 | 5 | 10 | 0 | 17 | 23 | 0 | 72 | 10.29 | |
| Panteg IV | 18 | 0 | 0 | 2 | 6 | 10 | 0 | 7 | 26 | 0 | 65 | 7.22 | |
| Miskin Manor III | 16 | 0 | 0 | 1 | 6 | 9 | 0 | 9 | 20 | 0 | 47 | 6.71 | |
| Monkswood III | 14 | 0 | 0 | 0 | 7 | 7 | 0 | 16 | 20 | 0 | 42 | 6 | |
| Cynon Valley | 17 | 0 | 0 | 1 | 5 | 11 | 0 | 13 | 12 | 0 | 45 | 5 | |
| Malpas III | 17 | 0 | 0 | 1 | 2 | 14 | 0 | 9 | 10 | 0 | 35 | 3.89 | |
'p' = Played
'lcn'= Team Conceded (0 points)
'wcn'= Opposition Conceded (0 points)
'w'= Won (10 points)
'l'= Lost (0 points)
'c'= Cancelled (0 points)
'a'= Abandoned (0 points)
't'= Tied (5 points)
'batp' = Batting Bonus Points
'bowp' = Bowling Bonus Points
'pen' = Penalty Points
'ave' = Average Points
'pts' = Total Points

