2007 League Averages

Division Two First XI

Qualifying Standards: (Batting - Five Completed Inning's) (Bowling Fifty Overs)

Batting

No Player Club Inns N.O. Runs H.S. Average
1 Huw Wilcox Blackwood 7 2 288 114 57.60
2 Marc Collins Malpas 9 2 361 107 51.57
3 G. Payner Malpas 8 1 339 76 48.43
4 M. Beacham Ebbw Vale 8 1 262 67 37.43
5 B. Morgan Ton Pentre / Porth 7 1 220 73 36.67
6 Carl Jones Blackwood 7 1 175 71 29.17
7 G. Morgan Ebbw Vale 7 2 142 61 28.40
8 Richard Mathews Blackwood 7 2 166 100 27.67
9 Paul Evans Malpas 10 0 267 121 26.70
10 J. Nantgarrow Ebbw Vale 7 0 211 51 26.30
Bowling
No Player Club Ovs M Runs Wkts Econ Average
1 Huw Wilcox Blackwood 76 22 164 23 2.14 7.13
2 G. Morgan Ebbw Vale 65 12 176 14 2.70 12.50
3 M. Thomas Ebbw Vale 71 8 237 18 3.40 13.10
4 Neil Reardon Blackwood 64 9 213 16 3.29 13.31
5 G. Williams Ebbw Vale 101 16 371 26 3.60 14.20
6 A. Price Ton Pentre / Porth 79 21 252 17 3.20 14.82
7 Kevin Crewe Ebbw Vale 58 14 152 9 2.60 16.80
8 Christian Rose Malpas 113 26 367 19 3.25 19.32
9 Dace Martin Malpas 1115 23 433 20 3.78 21.65
10 Paul Evans Malpas 79 3 352 13 4.47 27.08

Mel Morgan Sports

Troy Electrical Ltd

Site Login