2008 1st XI Club Averages
First XI 2008 Averages
Qualifying Standards: (Batting - Three Completed Inning's)
Batting
| Player | Matches | Inns | Runs | H. Score | N.O. | Average |
| BAZ RAUWERDA | 7 | 7 | 348 | 65 | 0 | 49.71 |
| JAMIE NANCARROW | 6 | 6 | 159 | 54 | 2 | 39.25 |
| RHYS HAYWARD | 5 | 5 | 172 | 54 | 0 | 34.40 |
| JASON WHITE | 5 | 5 | 98 | 26 | 0 | 19.60 |
| RICHARD HESLOP | 3 | 3 | 55 | 27 | 0 | 18.33 |
| LEWIS WALLACE | 8 | 8 | 125 | 42 | 0 | 15.62 |
| DARYL BLAKE | 5 | 5 | 59 | 37 | 0 | 11.80 |
| RICHARD MOON | 8 | 8 | 80 | 47 | 1 | 11.43 |
| MARK THOMAS | 7 | 7 | 76 | 50 | 0 | 10.85 |
| GERAINT ADLAM | 7 | 7 | 74 | 28 | 0 | 10.57 |
| BEN SLADE | 8 | 8 | 40 | 27 | 2 | 6.66 |
| BEN EVANS | 5 | 3 | 2 | 2 | 1 | 1.00 |
|
OTHERS |
||||||
| SIMON WILLIAMS | 1 | 1 | 4 | 4 | 0 | - |
| GARETH WILLIAMS | 3 | 2 | 46 | 43 | 0 | - |
| BRIAN HUGHES | 2 | 2 | 10 | 10 | 2 | - |
| LEWIS BRITTON | 2 | 2 | 10 | 8 | 0 | - |
| DENVER WALLACE | 1 | 0 | 0 | - | - | - |
| BRADLEY SUSSEX | 2 | 2 | 17 | 11 | 0 | - |
| NICK PEPPER | 2 | 2 | 8 | 8 | 1 | - |
Bowling
| Player | Ovs | M | Runs | Wkts | Econ | Average |
| BEN EVANS | 35 | 4 | 167 | 2 | 4.77 | 83.50 |
| BRADLEY SUSSEX | 7 | 0 | 51 | 1 | 7.28 | - |
| JAMIE NANCARROW | 7 | 0 | 66 | 2 | 9.42 | 33.00 |
| LEWIS BRITTON | 3 | 0 | 28 | 0 | 9.33 | - |
| JASON WHITE | 4 | 0 | 18 | 2 | 4.50 | 9.00 |
| LEWIS WALLACE | 81.5 | 11 | 265 | 14 | 3.25 | 18.92 |
| RHYS HAYWARD | 2 | 0 | 17 | 0 | 8.50 | - |
| GERAINT ADLAM | 68 | 14 | 260 | 8 | 3.82 | 32.50 |
| MARK THOMAS | 68 | 10 | 270 | 9 | 3.97 | 30.00 |
| GARETH WILLIAMS | 4 | 0 | 21 | 0 | 4.57 | - |
| BRIAN HUGHES | 4 | 0 | 26 | 0 | 6.50 | - |
| BEN SLADE | 55 | 8 | 252 | 9 | 4.58 | 28.00 |

